| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--基础题练习#2
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 1 | 7 | 1 | 2 | 4 | ||||||||||||
| B | 5 | 2 | 1 | 8 | 3 | 2 | 3 | |||||||||||
| C | 6 | 2 | 3 | 11 | 3 | 3 | 5 | |||||||||||
| D | 8 | 8 | 16 | 8 | 4 | 4 | ||||||||||||
| F | 7 | 4 | 2 | 13 | 3 | 2 | 8 | |||||||||||
| G | 13 | 6 | 2 | 2 | 23 | 7 | 1 | 4 | 10 | 1 | ||||||||
| H | 9 | 4 | 1 | 14 | 3 | 1 | 10 | |||||||||||
| I | 7 | 4 | 11 | 3 | 1 | 2 | 5 | |||||||||||
| J | 4 | 3 | 1 | 8 | 7 | 1 | ||||||||||||
| K | 6 | 1 | 7 | 1 | 2 | 4 | ||||||||||||
| L | 2 | 1 | 3 | 3 | ||||||||||||||
| M | 5 | 5 | 3 | 1 | 1 | |||||||||||||
| N | 8 | 4 | 2 | 14 | 1 | 2 | 11 | |||||||||||
| O | 7 | 2 | 1 | 1 | 1 | 12 | 7 | 3 | 2 | |||||||||
| Total | 93 | 31 | 12 | 1 | 7 | 8 | 152 | 53 | 2 | 29 | 67 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator