| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--review 3
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 6 | 2 | 14 | 4 | 1 | 9 | |||||||||||
| B | 15 | 3 | 18 | 5 | 3 | 10 | ||||||||||||
| C | 5 | 17 | 2 | 3 | 27 | 4 | 19 | 4 | ||||||||||
| D | 5 | 5 | 1 | 2 | 2 | |||||||||||||
| E | 11 | 3 | 6 | 2 | 3 | 25 | 12 | 1 | 11 | 1 | ||||||||
| F | 9 | 10 | 2 | 3 | 24 | 4 | 3 | 17 | ||||||||||
| G | 3 | 13 | 1 | 17 | 8 | 9 | ||||||||||||
| H | 9 | 1 | 1 | 1 | 12 | 4 | 3 | 5 | ||||||||||
| I | 11 | 28 | 25 | 10 | 3 | 4 | 81 | 47 | 9 | 25 | ||||||||
| J | 7 | 4 | 1 | 12 | 3 | 7 | 2 | |||||||||||
| K | 2 | 2 | 2 | |||||||||||||||
| L | 7 | 5 | 2 | 2 | 16 | 3 | 1 | 12 | ||||||||||
| M | 8 | 5 | 16 | 2 | 1 | 2 | 34 | 5 | 1 | 28 | ||||||||
| N | 4 | 2 | 1 | 7 | 2 | 1 | 4 | |||||||||||
| Total | 102 | 92 | 57 | 2 | 17 | 4 | 20 | 294 | 104 | 51 | 138 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator