| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--2011 IOI Chinese Team Warmup
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 1 | 3 | 3 | |||||||||||||
| B | 3 | 6 | 1 | 10 | 10 | |||||||||||||
| C | 3 | 5 | 2 | 5 | 15 | 7 | 1 | 7 | ||||||||||
| D | 4 | 4 | 3 | 11 | 3 | 8 | ||||||||||||
| F | 5 | 12 | 1 | 1 | 2 | 21 | 11 | 10 | ||||||||||
| G | 1 | 3 | 7 | 2 | 2 | 15 | 15 | |||||||||||
| H | 3 | 2 | 1 | 6 | 6 | |||||||||||||
| I | 1 | 8 | 7 | 4 | 8 | 28 | 18 | 10 | ||||||||||
| K | 4 | 16 | 14 | 34 | 2 | 18 | 14 | |||||||||||
| Total | 25 | 56 | 34 | 4 | 17 | 1 | 6 | 143 | 20 | 40 | 83 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator