| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 9
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 4 | 9 | 19 | 1 | 11 | 7 | |||||||||||
| B | 12 | 11 | 7 | 6 | 36 | 14 | 3 | 18 | 1 | |||||||||
| C | 30 | 3 | 7 | 6 | 3 | 1 | 50 | 8 | 1 | 4 | 14 | 23 | ||||||
| E | 17 | 1 | 18 | 6 | 1 | 3 | 7 | 1 | ||||||||||
| G | 14 | 12 | 2 | 1 | 3 | 32 | 11 | 12 | 9 | |||||||||
| H | 10 | 29 | 4 | 6 | 1 | 50 | 10 | 31 | 9 | |||||||||
| I | 14 | 14 | 5 | 3 | 6 | |||||||||||||
| Total | 103 | 3 | 63 | 22 | 12 | 4 | 12 | 219 | 55 | 2 | 67 | 70 | 25 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator