| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--revision 1
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 35 | 33 | 70 | 7 | 33 | 2 | 17 | 197 | 29 | 7 | 1 | 34 | 105 | 21 | ||||
| B | 20 | 3 | 11 | 2 | 11 | 7 | 54 | 8 | 13 | 31 | 2 | |||||||
| C | 13 | 1 | 25 | 10 | 4 | 53 | 5 | 15 | 14 | 19 | ||||||||
| D | 4 | 4 | 10 | 18 | 1 | 12 | 5 | |||||||||||
| E | 14 | 13 | 5 | 10 | 1 | 43 | 7 | 17 | 19 | |||||||||
| F | 9 | 1 | 3 | 1 | 3 | 2 | 19 | 4 | 6 | 4 | 5 | |||||||
| G | 49 | 32 | 2 | 1 | 16 | 100 | 35 | 13 | 50 | 2 | ||||||||
| H | 6 | 7 | 6 | 19 | 13 | 2 | 4 | |||||||||||
| I | 21 | 29 | 1 | 3 | 54 | 20 | 4 | 12 | 18 | |||||||||
| J | 6 | 18 | 9 | 1 | 1 | 3 | 38 | 25 | 1 | 12 | ||||||||
| K | 3 | 3 | 1 | 1 | 1 | |||||||||||||
| L | 6 | 1 | 1 | 8 | 2 | 6 | ||||||||||||
| M | 8 | 14 | 2 | 1 | 25 | 11 | 1 | 7 | 6 | |||||||||
| N | 3 | 2 | 5 | 3 | 1 | 1 | ||||||||||||
| O | 4 | 11 | 2 | 1 | 18 | 16 | 1 | 1 | ||||||||||
| Total | 201 | 2 | 195 | 105 | 11 | 81 | 2 | 56 | 1 | 654 | 178 | 11 | 8 | 135 | 278 | 44 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator