| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 3
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 27 | 1 | 30 | 29 | 1 | ||||||||||||
| C | 3 | 3 | 3 | |||||||||||||||
| D | 5 | 8 | 6 | 1 | 7 | 27 | 10 | 17 | ||||||||||
| E | 1 | 6 | 3 | 10 | 7 | 3 | ||||||||||||
| F | 1 | 5 | 6 | 5 | 1 | |||||||||||||
| G | 1 | 1 | 1 | |||||||||||||||
| I | 4 | 3 | 1 | 1 | 1 | 10 | 4 | 1 | 5 | |||||||||
| J | 2 | 19 | 19 | 4 | 1 | 45 | 13 | 9 | 23 | |||||||||
| K | 1 | 1 | 1 | |||||||||||||||
| L | 10 | 35 | 9 | 18 | 4 | 76 | 42 | 1 | 7 | 26 | ||||||||
| M | 11 | 12 | 1 | 24 | 15 | 1 | 8 | |||||||||||
| Total | 40 | 115 | 38 | 5 | 3 | 18 | 7 | 7 | 233 | 129 | 1 | 18 | 85 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator