| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Private contest
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 5 | 6 | 1 | 5 | |||||||||||||
| C | 1 | 1 | 1 | |||||||||||||||
| D | 2 | 1 | 3 | 3 | ||||||||||||||
| F | 1 | 1 | 1 | |||||||||||||||
| G | 2 | 2 | 2 | |||||||||||||||
| I | 8 | 12 | 2 | 3 | 6 | 31 | 20 | 2 | 5 | 4 | ||||||||
| J | 2 | 2 | 2 | |||||||||||||||
| K | 1 | 1 | 2 | 2 | ||||||||||||||
| Total | 8 | 8 | 19 | 2 | 4 | 7 | 48 | 20 | 2 | 1 | 21 | 4 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator