| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--private contest
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 15 | 2 | 2 | 22 | 9 | 1 | 12 | ||||||||||
| B | 1 | 5 | 6 | 1 | 5 | |||||||||||||
| C | 3 | 2 | 5 | 1 | 4 | |||||||||||||
| D | 3 | 5 | 8 | 2 | 6 | |||||||||||||
| E | 1 | 4 | 1 | 6 | 6 | |||||||||||||
| G | 2 | 2 | 1 | 1 | ||||||||||||||
| Total | 13 | 31 | 2 | 1 | 2 | 49 | 13 | 2 | 34 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator