| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--private contest
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8 | 4 | 11 | 4 | 5 | 32 | 6 | 25 | 1 | |||||||||
| B | 3 | 7 | 2 | 6 | 18 | 1 | 17 | |||||||||||
| C | 2 | 4 | 14 | 1 | 7 | 28 | 9 | 19 | ||||||||||
| D | 1 | 1 | 1 | |||||||||||||||
| E | 3 | 3 | 1 | 1 | 8 | 5 | 3 | |||||||||||
| F | 3 | 3 | 2 | 1 | ||||||||||||||
| G | 3 | 1 | 4 | 3 | 1 | |||||||||||||
| H | 1 | 1 | 1 | |||||||||||||||
| I | 2 | 2 | 2 | |||||||||||||||
| J | 1 | 1 | 1 | |||||||||||||||
| K | 7 | 3 | 3 | 1 | 2 | 16 | 10 | 5 | 1 | |||||||||
| L | 2 | 2 | 2 | |||||||||||||||
| M | 2 | 2 | 2 | |||||||||||||||
| N | 3 | 1 | 1 | 5 | 2 | 2 | 1 | |||||||||||
| O | 2 | 2 | 4 | 4 | ||||||||||||||
| Total | 43 | 3 | 23 | 28 | 3 | 6 | 21 | 127 | 47 | 7 | 72 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator