| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--计算几何练习
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21 | 32 | 27 | 18 | 3 | 28 | 129 | 30 | 31 | 64 | 4 | |||||||
| B | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | ||||||||||
| C | 8 | 8 | 16 | 4 | 2 | 9 | 1 | |||||||||||
| D | 1 | 1 | 1 | |||||||||||||||
| E | 4 | 2 | 3 | 1 | 5 | 15 | 4 | 7 | 4 | |||||||||
| F | 1 | 3 | 4 | 2 | 1 | 1 | ||||||||||||
| Total | 37 | 43 | 31 | 18 | 4 | 37 | 170 | 41 | 33 | 2 | 83 | 11 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator