| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--private contest
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9 | 8 | 2 | 1 | 1 | 1 | 22 | 5 | 4 | 13 | ||||||||
| B | 4 | 6 | 9 | 3 | 22 | 9 | 13 | |||||||||||
| C | 7 | 3 | 1 | 5 | 16 | 3 | 13 | |||||||||||
| D | 1 | 10 | 11 | 11 | ||||||||||||||
| E | 5 | 1 | 6 | 2 | 4 | |||||||||||||
| F | 7 | 1 | 8 | 1 | 1 | 6 | ||||||||||||
| G | 7 | 2 | 2 | 11 | 1 | 1 | 9 | |||||||||||
| H | 7 | 12 | 1 | 20 | 2 | 5 | 13 | |||||||||||
| I | 1 | 4 | 9 | 14 | 4 | 10 | ||||||||||||
| J | 8 | 8 | 2 | 18 | 4 | 1 | 13 | |||||||||||
| K | 3 | 6 | 5 | 14 | 4 | 10 | ||||||||||||
| L | 4 | 4 | 1 | 3 | ||||||||||||||
| M | 3 | 7 | 2 | 12 | 7 | 5 | ||||||||||||
| Total | 57 | 6 | 73 | 22 | 1 | 9 | 10 | 178 | 43 | 12 | 123 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator