| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Private contest 20100910
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8 | 6 | 2 | 1 | 2 | 19 | 12 | 7 | ||||||||||
| B | 3 | 7 | 1 | 1 | 12 | 8 | 4 | |||||||||||
| C | 3 | 1 | 1 | 5 | 3 | 2 | ||||||||||||
| D | 1 | 1 | 1 | |||||||||||||||
| E | 2 | 1 | 1 | 1 | 5 | 2 | 3 | |||||||||||
| F | 4 | 1 | 5 | 2 | 1 | 2 | ||||||||||||
| G | 4 | 5 | 2 | 1 | 12 | 10 | 2 | |||||||||||
| H | 1 | 1 | 2 | 2 | ||||||||||||||
| I | 1 | 1 | 1 | |||||||||||||||
| J | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| Total | 28 | 15 | 8 | 2 | 4 | 4 | 3 | 64 | 41 | 1 | 5 | 17 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator