| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--内部陈题训练
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 29 | 100 | 6 | 7 | 11 | 153 | 21 | 7 | 20 | 2 | 89 | 14 | ||||||
| B | 30 | 35 | 2 | 11 | 4 | 82 | 15 | 3 | 2 | 59 | 3 | |||||||
| C | 12 | 18 | 7 | 4 | 8 | 49 | 12 | 1 | 36 | |||||||||
| D | 48 | 41 | 1 | 49 | 12 | 6 | 157 | 10 | 2 | 5 | 140 | |||||||
| E | 21 | 21 | 4 | 1 | 4 | 51 | 3 | 1 | 47 | |||||||||
| F | 68 | 36 | 30 | 4 | 53 | 4 | 14 | 209 | 43 | 3 | 60 | 1 | 101 | 1 | ||||
| G | 26 | 21 | 6 | 3 | 56 | 2 | 3 | 51 | ||||||||||
| H | 19 | 1 | 3 | 2 | 25 | 1 | 24 | |||||||||||
| I | 17 | 8 | 10 | 5 | 6 | 46 | 17 | 3 | 26 | |||||||||
| J | 38 | 63 | 16 | 18 | 15 | 150 | 19 | 2 | 29 | 1 | 98 | 1 | ||||||
| K | 27 | 19 | 24 | 4 | 9 | 1 | 84 | 14 | 1 | 69 | ||||||||
| L | 7 | 7 | 2 | 2 | 18 | 4 | 2 | 2 | 9 | 1 | ||||||||
| M | 8 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 10 | |||||||||
| N | 13 | 8 | 4 | 25 | 9 | 2 | 14 | |||||||||||
| O | 13 | 4 | 5 | 1 | 2 | 4 | 29 | 2 | 1 | 1 | 7 | 16 | 2 | |||||
| Total | 376 | 383 | 110 | 54 | 124 | 4 | 93 | 2 | 1146 | 171 | 13 | 118 | 33 | 789 | 22 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator