| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--内部陈题训练
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 9 | 15 | 15 | ||||||||||||||
| B | 14 | 6 | 8 | 1 | 1 | 2 | 2 | 34 | 1 | 33 | ||||||||
| C | 9 | 2 | 11 | 2 | 9 | |||||||||||||
| D | 4 | 6 | 1 | 11 | 1 | 10 | ||||||||||||
| E | 5 | 1 | 6 | 1 | 5 | |||||||||||||
| F | 8 | 4 | 12 | 4 | 1 | 7 | ||||||||||||
| G | 3 | 3 | 6 | 6 | ||||||||||||||
| H | 6 | 5 | 1 | 12 | 3 | 9 | ||||||||||||
| I | 2 | 1 | 3 | 1 | 2 | |||||||||||||
| J | 5 | 5 | 3 | 2 | ||||||||||||||
| K | 4 | 1 | 5 | 3 | 2 | |||||||||||||
| L | 8 | 17 | 25 | 1 | 1 | 23 | ||||||||||||
| M | 6 | 1 | 4 | 1 | 12 | 6 | 6 | |||||||||||
| N | 7 | 1 | 1 | 1 | 10 | 1 | 9 | |||||||||||
| O | 2 | 2 | 2 | |||||||||||||||
| Total | 89 | 4 | 49 | 8 | 1 | 6 | 2 | 10 | 169 | 26 | 3 | 140 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator