| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--private contest 20100807
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 9 | 1 | 13 | 1 | 12 | ||||||||||||
| B | 14 | 1 | 30 | 7 | 3 | 55 | 1 | 1 | 53 | |||||||||
| C | 13 | 5 | 6 | 1 | 5 | 30 | 1 | 2 | 27 | |||||||||
| D | 17 | 19 | 9 | 1 | 1 | 1 | 48 | 14 | 1 | 1 | 32 | |||||||
| E | 4 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||
| F | 8 | 14 | 12 | 3 | 2 | 39 | 5 | 1 | 33 | |||||||||
| G | 7 | 8 | 13 | 28 | 8 | 1 | 19 | |||||||||||
| H | 2 | 1 | 1 | 4 | 2 | 2 | ||||||||||||
| I | 6 | 5 | 3 | 2 | 3 | 19 | 1 | 2 | 16 | |||||||||
| J | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| K | 6 | 9 | 1 | 16 | 1 | 15 | ||||||||||||
| Total | 81 | 1 | 87 | 55 | 5 | 21 | 10 | 260 | 30 | 16 | 3 | 211 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator