| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--privatre contest 20100802
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21 | 6 | 4 | 31 | 6 | 25 | ||||||||||||
| B | 1 | 11 | 1 | 13 | 13 | |||||||||||||
| C | 6 | 8 | 14 | 14 | ||||||||||||||
| D | 10 | 8 | 1 | 19 | 5 | 14 | ||||||||||||
| E | 1 | 2 | 3 | 3 | ||||||||||||||
| F | 4 | 18 | 6 | 3 | 31 | 5 | 26 | |||||||||||
| G | 5 | 8 | 1 | 14 | 14 | |||||||||||||
| H | 7 | 9 | 1 | 17 | 17 | |||||||||||||
| I | 6 | 5 | 1 | 1 | 13 | 1 | 12 | |||||||||||
| J | 1 | 1 | 1 | |||||||||||||||
| Total | 61 | 76 | 6 | 3 | 10 | 156 | 17 | 138 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator