| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--private contest 20100801
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 12 | 4 | 11 | 1 | 5 | 33 | 12 | 21 | ||||||||||
| B | 12 | 7 | 1 | 20 | 2 | 18 | ||||||||||||
| C | 14 | 10 | 5 | 2 | 31 | 2 | 1 | 27 | 1 | |||||||||
| D | 5 | 1 | 1 | 7 | 1 | 6 | ||||||||||||
| E | 5 | 10 | 2 | 17 | 2 | 15 | ||||||||||||
| F | 5 | 5 | 6 | 3 | 1 | 20 | 8 | 12 | ||||||||||
| G | 1 | 1 | 1 | |||||||||||||||
| H | 7 | 2 | 1 | 10 | 1 | 9 | ||||||||||||
| J | 1 | 2 | 1 | 4 | 2 | 2 | ||||||||||||
| Total | 48 | 44 | 33 | 10 | 8 | 143 | 30 | 1 | 111 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator