| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 20100708
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 6 | 29 | 1 | 4 | 42 | 11 | 31 | ||||||||||
| B | 42 | 64 | 17 | 6 | 12 | 141 | 29 | 3 | 5 | 104 | ||||||||
| C | 4 | 6 | 20 | 9 | 1 | 3 | 43 | 5 | 1 | 2 | 35 | |||||||
| D | 15 | 31 | 22 | 8 | 1 | 77 | 9 | 1 | 67 | |||||||||
| E | 4 | 26 | 9 | 1 | 15 | 8 | 63 | 11 | 1 | 51 | ||||||||
| F | 26 | 1 | 5 | 10 | 7 | 6 | 55 | 5 | 7 | 43 | ||||||||
| G | 15 | 4 | 18 | 3 | 40 | 2 | 1 | 37 | ||||||||||
| Total | 108 | 1 | 142 | 125 | 22 | 34 | 29 | 461 | 72 | 4 | 17 | 368 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator