| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--杭州邀请赛
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 3 | 2 | 8 | 2 | 6 | ||||||||||||
| B | 4 | 3 | 2 | 9 | 3 | 6 | ||||||||||||
| C | 3 | 2 | 5 | 5 | ||||||||||||||
| D | 3 | 4 | 7 | 7 | ||||||||||||||
| E | 3 | 2 | 2 | 7 | 7 | |||||||||||||
| F | 3 | 2 | 1 | 1 | 7 | 7 | ||||||||||||
| G | 3 | 13 | 5 | 1 | 22 | 5 | 17 | |||||||||||
| H | 5 | 3 | 8 | 1 | 7 | |||||||||||||
| I | 8 | 3 | 11 | 11 | ||||||||||||||
| J | 3 | 5 | 1 | 9 | 9 | |||||||||||||
| Total | 38 | 40 | 7 | 1 | 2 | 5 | 93 | 11 | 82 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator