| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2009 Individual Practice 1 (Reuse of old problems)
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 29 | 39 | 5 | 5 | 2 | 13 | 93 | 36 | 4 | 5 | 1 | 45 | 2 | |||||
| B | 14 | 2 | 6 | 10 | 10 | 42 | 12 | 30 | ||||||||||
| C | 1 | 1 | 1 | |||||||||||||||
| D | 11 | 32 | 11 | 1 | 5 | 60 | 22 | 38 | ||||||||||
| E | 8 | 9 | 4 | 1 | 9 | 31 | 8 | 23 | ||||||||||
| F | 6 | 1 | 2 | 9 | 2 | 7 | ||||||||||||
| G | 8 | 11 | 5 | 24 | 6 | 1 | 17 | |||||||||||
| H | 1 | 17 | 1 | 19 | 19 | |||||||||||||
| Total | 77 | 2 | 116 | 30 | 7 | 2 | 45 | 279 | 86 | 4 | 6 | 1 | 180 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator