| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2008 Individual Practice 5
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 39 | 77 | 5 | 1 | 10 | 4 | 136 | 76 | 1 | 2 | 3 | 54 | ||||||
| B | 424 | 5 | 87 | 4 | 18 | 20 | 558 | 152 | 30 | 9 | 17 | 301 | 49 | |||||
| C | 3 | 1 | 8 | 1 | 13 | 3 | 2 | 8 | ||||||||||
| D | 331 | 97 | 150 | 4 | 51 | 5 | 41 | 679 | 227 | 23 | 4 | 9 | 395 | 21 | ||||
| E | 137 | 1 | 195 | 23 | 56 | 13 | 14 | 439 | 134 | 18 | 1 | 16 | 262 | 8 | ||||
| F | 212 | 1 | 128 | 3 | 10 | 3 | 13 | 370 | 120 | 5 | 10 | 229 | 6 | |||||
| G | 11 | 6 | 1 | 3 | 2 | 1 | 24 | 10 | 1 | 7 | 6 | |||||||
| H | 269 | 1 | 511 | 1 | 7 | 3 | 28 | 820 | 270 | 34 | 19 | 467 | 28 | 2 | ||||
| Total | 1426 | 8 | 1102 | 191 | 8 | 141 | 42 | 121 | 3039 | 992 | 112 | 25 | 74 | 1722 | 112 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator