| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2008 Warmup 4 for World Finals
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 208 | 72 | 147 | 30 | 1 | 20 | 478 | 208 | 22 | 4 | 10 | 204 | 30 | |||||
| B | 258 | 2 | 45 | 8 | 27 | 3 | 64 | 407 | 167 | 24 | 2 | 7 | 187 | 20 | ||||
| C | 102 | 20 | 7 | 2 | 8 | 3 | 142 | 80 | 1 | 7 | 54 | |||||||
| D | 2 | 4 | 2 | 2 | 10 | 10 | ||||||||||||
| E | 15 | 1 | 7 | 2 | 6 | 1 | 32 | 24 | 1 | 4 | 3 | |||||||
| F | 84 | 28 | 21 | 1 | 13 | 3 | 14 | 164 | 94 | 5 | 7 | 56 | 2 | |||||
| G | 5 | 1 | 9 | 1 | 2 | 1 | 19 | 18 | 1 | |||||||||
| H | 47 | 48 | 2 | 1 | 1 | 5 | 104 | 83 | 1 | 2 | 18 | |||||||
| I | 23 | 24 | 10 | 1 | 58 | 48 | 1 | 9 | ||||||||||
| J | 5 | 2 | 2 | 1 | 10 | 10 | ||||||||||||
| Total | 749 | 3 | 247 | 210 | 6 | 91 | 8 | 110 | 1424 | 742 | 53 | 7 | 38 | 532 | 52 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator