| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2008 Warmup 2 for World Finals
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 59 | 71 | 68 | 20 | 12 | 230 | 122 | 7 | 27 | 74 | ||||||||
| B | 20 | 5 | 16 | 1 | 5 | 47 | 35 | 1 | 11 | |||||||||
| C | 24 | 73 | 13 | 1 | 17 | 128 | 83 | 7 | 10 | 28 | ||||||||
| D | 9 | 3 | 2 | 14 | 14 | |||||||||||||
| E | 10 | 16 | 5 | 4 | 3 | 38 | 28 | 1 | 4 | 1 | 4 | |||||||
| F | 12 | 1 | 4 | 1 | 18 | 18 | ||||||||||||
| G | 11 | 1 | 9 | 11 | 2 | 1 | 35 | 22 | 13 | |||||||||
| H | 12 | 16 | 29 | 4 | 1 | 62 | 51 | 8 | 3 | |||||||||
| I | 33 | 6 | 6 | 2 | 47 | 35 | 3 | 7 | 2 | |||||||||
| J | 6 | 1 | 1 | 6 | 14 | 13 | 1 | |||||||||||
| Total | 196 | 1 | 201 | 149 | 37 | 1 | 48 | 633 | 421 | 15 | 4 | 50 | 141 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator