Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU Local 2007 (POJ Monthly--2007.04.28)
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 57 | 340 | 93 | 18 | 27 | 8 | 16 | 559 | 268 | 23 | 7 | 73 | 158 | 30 | ||||
B | 169 | 204 | 113 | 3 | 122 | 13 | 46 | 670 | 230 | 67 | 27 | 38 | 235 | 73 | ||||
C | 2 | 16 | 20 | 14 | 1 | 53 | 39 | 10 | 4 | |||||||||
D | 101 | 1 | 41 | 159 | 9 | 4 | 5 | 320 | 126 | 4 | 12 | 41 | 130 | 7 | ||||
E | 13 | 27 | 6 | 4 | 1 | 51 | 28 | 6 | 16 | 1 | ||||||||
F | 14 | 111 | 13 | 3 | 2 | 8 | 151 | 82 | 3 | 34 | 28 | 4 | ||||||
G | 249 | 235 | 2 | 1 | 17 | 504 | 162 | 26 | 12 | 40 | 216 | 48 | ||||||
H | 7 | 1 | 18 | 13 | 5 | 8 | 2 | 54 | 26 | 1 | 19 | 8 | ||||||
Total | 612 | 342 | 745 | 344 | 3 | 185 | 35 | 96 | 2362 | 961 | 121 | 61 | 261 | 795 | 163 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator