| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--POJ Monthly - A Mysterious Birthday Present--2006.12.31
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 20 | 225 | 116 | 24 | 30 | 16 | 3 | 434 | 215 | 5 | 10 | 26 | 150 | 28 | ||||
| B | 18 | 90 | 11 | 15 | 1 | 2 | 137 | 93 | 5 | 3 | 34 | 2 | ||||||
| C | 2 | 1 | 2 | 5 | 5 | |||||||||||||
| D | 5 | 43 | 29 | 2 | 6 | 4 | 89 | 57 | 16 | 16 | ||||||||
| E | 28 | 23 | 10 | 2 | 63 | 26 | 4 | 7 | 7 | 19 | ||||||||
| F | 14 | 61 | 17 | 5 | 3 | 100 | 46 | 3 | 4 | 6 | 40 | 1 | ||||||
| G | 22 | 7 | 5 | 34 | 28 | 2 | 4 | |||||||||||
| H | 13 | 16 | 18 | 5 | 52 | 29 | 10 | 1 | 12 | |||||||||
| Total | 92 | 472 | 220 | 26 | 73 | 1 | 27 | 3 | 914 | 494 | 12 | 41 | 61 | 275 | 31 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator