Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 ACM Personal Exercise 6
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 86 | 5 | 94 | 6 | 9 | 2 | 8 | 210 | 59 | 3 | 35 | 112 | 1 | |||||
B | 176 | 13 | 238 | 1 | 8 | 4 | 16 | 456 | 128 | 18 | 50 | 245 | 15 | |||||
C | 234 | 15 | 156 | 5 | 11 | 1 | 10 | 432 | 85 | 28 | 1 | 53 | 238 | 27 | ||||
D | 191 | 11 | 56 | 169 | 1 | 49 | 11 | 488 | 124 | 38 | 70 | 239 | 17 | |||||
E | 34 | 1 | 64 | 111 | 3 | 22 | 235 | 102 | 7 | 22 | 95 | 9 | ||||||
F | 160 | 4 | 248 | 7 | 12 | 28 | 11 | 470 | 93 | 28 | 4 | 60 | 264 | 21 | ||||
G | 79 | 176 | 7 | 9 | 25 | 296 | 78 | 8 | 17 | 171 | 22 | |||||||
H | 180 | 2 | 148 | 126 | 11 | 84 | 50 | 49 | 650 | 134 | 59 | 1 | 104 | 316 | 36 | |||
I | 51 | 1 | 167 | 5 | 2 | 4 | 16 | 246 | 94 | 11 | 8 | 126 | 7 | |||||
J | 149 | 164 | 17 | 3 | 11 | 4 | 34 | 382 | 79 | 10 | 100 | 175 | 18 | |||||
Total | 1340 | 52 | 1511 | 454 | 15 | 198 | 93 | 202 | 3865 | 976 | 210 | 6 | 519 | 1981 | 173 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator