Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 ACM Personal Exercise 4
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 58 | 154 | 180 | 6 | 112 | 3 | 31 | 3 | 547 | 115 | 29 | 2 | 76 | 286 | 39 | |||
B | 98 | 3 | 194 | 81 | 1 | 56 | 1 | 19 | 1 | 454 | 142 | 19 | 54 | 225 | 14 | |||
C | 36 | 53 | 50 | 2 | 14 | 2 | 10 | 167 | 82 | 3 | 2 | 15 | 64 | 1 | ||||
D | 35 | 88 | 96 | 29 | 7 | 255 | 79 | 23 | 149 | 4 | ||||||||
E | 11 | 53 | 9 | 15 | 2 | 2 | 92 | 23 | 16 | 53 | ||||||||
F | 8 | 10 | 1 | 19 | 11 | 4 | 4 | |||||||||||
G | 99 | 1 | 83 | 3 | 1 | 7 | 194 | 36 | 3 | 2 | 37 | 106 | 10 | |||||
H | 133 | 5 | 121 | 66 | 25 | 18 | 368 | 77 | 8 | 3 | 43 | 202 | 35 | |||||
I | 29 | 61 | 15 | 2 | 14 | 1 | 1 | 123 | 30 | 6 | 84 | 3 | ||||||
Total | 507 | 9 | 817 | 497 | 11 | 269 | 10 | 95 | 4 | 2219 | 595 | 62 | 9 | 274 | 1173 | 106 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator