| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 ACM Personal Exercise 2
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 99 | 1 | 64 | 1 | 10 | 1 | 16 | 192 | 37 | 7 | 34 | 90 | 24 | |||||
| B | 16 | 15 | 1 | 17 | 2 | 10 | 61 | 20 | 33 | 8 | ||||||||
| C | 4 | 19 | 5 | 4 | 32 | 11 | 4 | 17 | ||||||||||
| D | 77 | 139 | 3 | 20 | 6 | 245 | 69 | 2 | 36 | 130 | 8 | |||||||
| E | 5 | 22 | 1 | 7 | 3 | 38 | 19 | 15 | 4 | |||||||||
| F | 45 | 106 | 4 | 22 | 1 | 7 | 185 | 52 | 24 | 101 | 8 | |||||||
| G | 47 | 24 | 4 | 1 | 4 | 2 | 82 | 17 | 2 | 10 | 48 | 5 | ||||||
| H | 28 | 40 | 4 | 72 | 21 | 1 | 1 | 46 | 3 | |||||||||
| I | 1 | 3 | 4 | 2 | 1 | 1 | ||||||||||||
| J | 69 | 1 | 99 | 7 | 3 | 4 | 183 | 48 | 3 | 31 | 96 | 5 | ||||||
| Total | 391 | 2 | 531 | 16 | 60 | 42 | 52 | 1094 | 296 | 19 | 137 | 577 | 65 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator