Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU Local 2005 (POJ Monthly--2005.04.30)
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 60 | 165 | 6 | 11 | 13 | 255 | 51 | 15 | 32 | 155 | 2 | |||||||
B | 2 | 4 | 1 | 1 | 8 | 1 | 1 | 6 | ||||||||||
C | 1 | 4 | 5 | 5 | ||||||||||||||
D | 38 | 104 | 2 | 5 | 1 | 1 | 151 | 37 | 5 | 8 | 95 | 6 | ||||||
E | 8 | 9 | 5 | 22 | 5 | 2 | 15 | |||||||||||
F | 16 | 171 | 21 | 4 | 13 | 1 | 5 | 231 | 54 | 5 | 10 | 160 | 2 | |||||
G | 2 | 1 | 3 | 2 | 1 | |||||||||||||
H | 5 | 3 | 8 | 4 | 4 | |||||||||||||
Total | 132 | 461 | 34 | 5 | 29 | 2 | 20 | 683 | 159 | 21 | 5 | 52 | 436 | 10 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator