Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU Local 2005 warm up 1
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 34 | 134 | 1 | 1 | 4 | 9 | 183 | 46 | 1 | 25 | 104 | 7 | ||||||
B | 45 | 283 | 3 | 1 | 11 | 6 | 15 | 364 | 46 | 12 | 11 | 227 | 68 | |||||
C | 6 | 13 | 19 | 3 | 1 | 5 | 10 | |||||||||||
D | 84 | 289 | 23 | 14 | 21 | 431 | 47 | 11 | 7 | 80 | 246 | 40 | ||||||
E | 54 | 107 | 4 | 4 | 19 | 188 | 19 | 6 | 32 | 117 | 14 | |||||||
F | 7 | 22 | 29 | 10 | 1 | 3 | 15 | |||||||||||
G | 8 | 8 | 1 | 1 | 18 | 1 | 3 | 6 | 8 | |||||||||
H | 4 | 3 | 7 | 6 | 1 | |||||||||||||
I | 19 | 8 | 9 | 7 | 1 | 44 | 8 | 1 | 35 | |||||||||
J | 51 | 56 | 14 | 11 | 132 | 32 | 6 | 12 | 81 | 1 | ||||||||
K | 23 | 57 | 6 | 1 | 87 | 19 | 5 | 63 | ||||||||||
L | 41 | 65 | 19 | 10 | 1 | 9 | 145 | 32 | 1 | 19 | 92 | 1 | ||||||
Total | 376 | 1042 | 76 | 1 | 54 | 11 | 87 | 1647 | 269 | 42 | 7 | 199 | 999 | 131 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator