| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 15
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 18 | 22 | 2 | 42 | 14 | 1 | 26 | 1 | ||||||||||
| B | 34 | 43 | 14 | 29 | 4 | 3 | 127 | 32 | 31 | 16 | 43 | 5 | ||||||
| C | 22 | 5 | 1 | 28 | 11 | 1 | 5 | 11 | ||||||||||
| D | 10 | 27 | 4 | 6 | 47 | 15 | 9 | 2 | 19 | 2 | ||||||||
| E | 18 | 4 | 1 | 23 | 11 | 2 | 1 | 9 | ||||||||||
| F | 16 | 2 | 3 | 21 | 12 | 1 | 8 | |||||||||||
| G | 24 | 4 | 2 | 5 | 1 | 36 | 14 | 1 | 2 | 19 | ||||||||
| H | 6 | 10 | 1 | 17 | 13 | 2 | 2 | |||||||||||
| I | 3 | 3 | 3 | |||||||||||||||
| J | 3 | 5 | 1 | 1 | 10 | 8 | 2 | |||||||||||
| K | 2 | 7 | 1 | 10 | 10 | |||||||||||||
| L | 6 | 6 | 3 | 1 | 2 | 18 | 13 | 2 | 3 | |||||||||
| M | 8 | 8 | 16 | 15 | 1 | |||||||||||||
| N | 8 | 1 | 1 | 2 | 12 | 7 | 2 | 3 | ||||||||||
| Total | 175 | 147 | 26 | 34 | 5 | 23 | 410 | 178 | 48 | 30 | 146 | 8 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator