| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 13
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 13 | 9 | 16 | 1 | 39 | 22 | 4 | 13 | ||||||||||
| B | 18 | 35 | 4 | 5 | 62 | 28 | 2 | 4 | 2 | 17 | 9 | |||||||
| C | 11 | 6 | 17 | 4 | 1 | 5 | 7 | |||||||||||
| D | 5 | 5 | 2 | 1 | 2 | |||||||||||||
| E | 1 | 1 | 1 | |||||||||||||||
| F | 8 | 1 | 2 | 11 | 6 | 2 | 3 | |||||||||||
| G | 6 | 15 | 3 | 24 | 13 | 11 | ||||||||||||
| H | 23 | 10 | 6 | 39 | 13 | 2 | 5 | 15 | 4 | |||||||||
| I | 5 | 10 | 15 | 2 | 1 | 11 | 1 | |||||||||||
| J | 56 | 43 | 8 | 3 | 2 | 112 | 40 | 8 | 2 | 4 | 47 | 11 | ||||||
| K | 12 | 5 | 1 | 18 | 10 | 1 | 1 | 5 | 1 | |||||||||
| L | 53 | 2 | 32 | 5 | 1 | 8 | 101 | 19 | 2 | 6 | 56 | 18 | ||||||
| M | 9 | 13 | 2 | 24 | 15 | 2 | 5 | 1 | 1 | |||||||||
| Total | 220 | 2 | 179 | 33 | 3 | 1 | 30 | 468 | 174 | 19 | 11 | 31 | 188 | 45 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator