| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 10
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5 | 19 | 30 | 54 | 3 | 6 | 1 | 29 | 15 | |||||||||
| B | 37 | 71 | 39 | 4 | 23 | 1 | 175 | 54 | 17 | 21 | 70 | 13 | ||||||
| C | 7 | 11 | 13 | 1 | 32 | 20 | 2 | 9 | 1 | |||||||||
| D | 85 | 1 | 52 | 10 | 148 | 33 | 9 | 4 | 23 | 73 | 6 | |||||||
| E | 29 | 31 | 3 | 1 | 64 | 32 | 3 | 14 | 15 | |||||||||
| F | 15 | 47 | 27 | 4 | 5 | 98 | 43 | 24 | 26 | 5 | ||||||||
| G | 70 | 27 | 4 | 101 | 35 | 3 | 1 | 12 | 46 | 4 | ||||||||
| H | 51 | 39 | 27 | 1 | 6 | 124 | 42 | 8 | 1 | 14 | 55 | 4 | ||||||
| I | 12 | 10 | 5 | 27 | 10 | 1 | 11 | 5 | ||||||||||
| J | 10 | 3 | 1 | 14 | 3 | 2 | 9 | |||||||||||
| Total | 321 | 1 | 310 | 109 | 11 | 5 | 79 | 1 | 837 | 275 | 47 | 7 | 112 | 343 | 53 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator