Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 7
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 69 | 2 | 70 | 5 | 17 | 163 | 48 | 5 | 23 | 78 | 9 | |||||||
B | 58 | 14 | 3 | 1 | 76 | 25 | 1 | 19 | 30 | 1 | ||||||||
C | 13 | 55 | 8 | 1 | 1 | 2 | 11 | 91 | 41 | 16 | 34 | |||||||
D | 47 | 32 | 1 | 2 | 1 | 83 | 32 | 18 | 33 | |||||||||
E | 25 | 8 | 2 | 3 | 38 | 14 | 1 | 8 | 15 | |||||||||
F | 4 | 1 | 32 | 3 | 1 | 11 | 3 | 55 | 38 | 17 | ||||||||
G | 18 | 1 | 19 | 13 | 6 | |||||||||||||
H | 35 | 23 | 1 | 1 | 1 | 1 | 4 | 66 | 33 | 7 | 26 | |||||||
Total | 251 | 3 | 252 | 15 | 2 | 3 | 24 | 41 | 591 | 244 | 7 | 91 | 239 | 10 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator