| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 3
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4 | 4 | 1 | 3 | ||||||||||||||
| B | 3 | 3 | 3 | |||||||||||||||
| C | 31 | 22 | 1 | 54 | 3 | 1 | 50 | |||||||||||
| D | 3 | 3 | 1 | 2 | ||||||||||||||
| E | 8 | 2 | 3 | 13 | 2 | 3 | 8 | |||||||||||
| F | 21 | 44 | 1 | 10 | 76 | 26 | 7 | 1 | 4 | 38 | ||||||||
| G | 33 | 38 | 14 | 1 | 4 | 90 | 12 | 12 | 11 | 51 | 4 | |||||||
| H | 37 | 18 | 2 | 2 | 1 | 60 | 12 | 3 | 12 | 29 | 4 | |||||||
| I | 39 | 29 | 3 | 3 | 1 | 7 | 82 | 22 | 8 | 4 | 9 | 32 | 7 | |||||
| Total | 141 | 165 | 40 | 6 | 3 | 30 | 385 | 81 | 31 | 5 | 40 | 213 | 15 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator