Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 2
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 | 3 | 4 | 1 | 1 | 13 | 1 | 4 | 4 | 4 | ||||||||
B | 11 | 72 | 1 | 6 | 90 | 12 | 6 | 9 | 26 | 27 | 10 | |||||||
C | 14 | 8 | 18 | 10 | 4 | 1 | 55 | 7 | 1 | 10 | 33 | 4 | ||||||
D | 15 | 14 | 1 | 2 | 32 | 7 | 1 | 7 | 17 | |||||||||
E | 3 | 4 | 7 | 2 | 5 | |||||||||||||
F | 3 | 3 | 5 | 11 | 7 | 4 | ||||||||||||
G | 1 | 1 | 1 | |||||||||||||||
H | 7 | 13 | 21 | 1 | 3 | 45 | 14 | 17 | 14 | |||||||||
I | 2 | 4 | 3 | 1 | 10 | 5 | 5 | |||||||||||
Total | 60 | 121 | 53 | 10 | 8 | 12 | 264 | 41 | 7 | 14 | 79 | 109 | 14 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator