| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 warm up 1
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 27 | 49 | 2 | 5 | 83 | 23 | 3 | 6 | 11 | 37 | 3 | |||||||
| B | 17 | 25 | 1 | 1 | 44 | 13 | 3 | 1 | 8 | 19 | ||||||||
| C | 6 | 6 | 12 | 3 | 9 | |||||||||||||
| D | 1 | 1 | 1 | |||||||||||||||
| E | 15 | 14 | 1 | 30 | 4 | 2 | 1 | 2 | 21 | |||||||||
| F | 1 | 1 | 1 | |||||||||||||||
| G | 1 | 4 | 5 | 1 | 4 | |||||||||||||
| H | 6 | 8 | 2 | 16 | 2 | 2 | 12 | |||||||||||
| I | 22 | 3 | 35 | 10 | 2 | 5 | 5 | 82 | 13 | 5 | 15 | 49 | ||||||
| J | 2 | 14 | 3 | 19 | 6 | 13 | ||||||||||||
| K | 4 | 5 | 1 | 10 | 5 | 5 | ||||||||||||
| L | 1 | 1 | 1 | |||||||||||||||
| Total | 101 | 3 | 162 | 16 | 6 | 6 | 10 | 304 | 71 | 8 | 15 | 36 | 171 | 3 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator