Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 31
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 51 | 103 | 30 | 3 | 1 | 10 | 198 | 79 | 6 | 7 | 87 | 19 | ||||||
B | 33 | 35 | 1 | 4 | 73 | 25 | 4 | 1 | 40 | 3 | ||||||||
C | 31 | 1 | 3 | 35 | 13 | 19 | 3 | |||||||||||
D | 4 | 6 | 10 | 7 | 3 | |||||||||||||
E | 13 | 32 | 6 | 1 | 6 | 4 | 62 | 13 | 1 | 18 | 28 | 2 | ||||||
F | 3 | 2 | 5 | 2 | 2 | 1 | ||||||||||||
G | 6 | 7 | 13 | 7 | 4 | 2 | ||||||||||||
H | 1 | 20 | 2 | 1 | 24 | 14 | 1 | 9 | ||||||||||
I | 1 | 1 | 1 | |||||||||||||||
Total | 142 | 1 | 208 | 38 | 1 | 10 | 1 | 20 | 421 | 161 | 16 | 26 | 190 | 28 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator