| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 30
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | 1 | 2 | 2 | ||||||||||||||
| B | 21 | 79 | 7 | 12 | 119 | 47 | 2 | 3 | 67 | |||||||||
| C | 7 | 7 | 2 | 1 | 4 | 21 | 9 | 5 | 7 | |||||||||
| D | 20 | 59 | 2 | 81 | 26 | 1 | 1 | 53 | ||||||||||
| E | 31 | 96 | 17 | 7 | 2 | 16 | 169 | 85 | 4 | 1 | 76 | 3 | ||||||
| F | 37 | 68 | 13 | 4 | 7 | 10 | 139 | 55 | 4 | 78 | 2 | |||||||
| G | 3 | 7 | 10 | 4 | 1 | 5 | ||||||||||||
| H | 2 | 2 | 4 | 4 | ||||||||||||||
| I | 7 | 34 | 14 | 4 | 1 | 60 | 15 | 4 | 1 | 30 | 10 | |||||||
| Total | 127 | 352 | 55 | 16 | 9 | 46 | 605 | 241 | 11 | 22 | 316 | 15 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator