| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 26
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 51 | 56 | 35 | 8 | 5 | 155 | 58 | 3 | 94 | |||||||||
| B | 14 | 28 | 1 | 3 | 46 | 12 | 34 | |||||||||||
| C | 12 | 21 | 33 | 2 | 3 | 6 | 77 | 16 | 61 | |||||||||
| D | 53 | 20 | 73 | 22 | 1 | 50 | ||||||||||||
| E | 19 | 19 | 1 | 2 | 16 | |||||||||||||
| F | 30 | 16 | 11 | 1 | 5 | 2 | 65 | 17 | 1 | 7 | 40 | |||||||
| G | 75 | 1 | 70 | 23 | 13 | 1 | 2 | 185 | 58 | 9 | 114 | 4 | ||||||
| H | 6 | 16 | 1 | 3 | 26 | 5 | 21 | |||||||||||
| Total | 241 | 1 | 246 | 104 | 3 | 32 | 4 | 15 | 646 | 189 | 16 | 7 | 430 | 4 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator