Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 22
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 13 | 83 | 13 | 13 | 5 | 127 | 60 | 2 | 64 | 1 | ||||||||
B | 83 | 90 | 6 | 1 | 9 | 189 | 63 | 2 | 6 | 34 | 77 | 7 | ||||||
C | 16 | 75 | 10 | 1 | 4 | 106 | 60 | 1 | 45 | |||||||||
D | 57 | 80 | 1 | 2 | 31 | 6 | 5 | 182 | 71 | 2 | 107 | 2 | ||||||
E | 1 | 1 | 6 | 8 | 1 | 7 | ||||||||||||
F | 4 | 31 | 1 | 1 | 3 | 40 | 6 | 2 | 31 | 1 | ||||||||
G | 33 | 20 | 1 | 3 | 57 | 28 | 27 | 2 | ||||||||||
H | 122 | 2 | 8 | 1 | 2 | 7 | 142 | 46 | 3 | 2 | 12 | 63 | 16 | |||||
Total | 329 | 2 | 388 | 26 | 2 | 58 | 10 | 36 | 851 | 335 | 9 | 8 | 49 | 421 | 29 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator