| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 21
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21 | 34 | 13 | 3 | 2 | 4 | 77 | 33 | 3 | 33 | 8 | |||||||
| B | 1 | 20 | 21 | 1 | 20 | |||||||||||||
| C | 133 | 1 | 36 | 1 | 5 | 15 | 191 | 57 | 1 | 2 | 58 | 65 | 8 | |||||
| D | 106 | 3 | 23 | 2 | 134 | 36 | 1 | 1 | 31 | 58 | 7 | |||||||
| E | 53 | 1 | 49 | 15 | 1 | 14 | 17 | 150 | 62 | 3 | 6 | 71 | 8 | |||||
| F | 5 | 4 | 1 | 2 | 1 | 13 | 3 | 10 | ||||||||||
| G | 119 | 2 | 11 | 1 | 2 | 4 | 139 | 40 | 1 | 1 | 35 | 52 | 10 | |||||
| H | 11 | 90 | 54 | 1 | 9 | 1 | 7 | 173 | 108 | 7 | 2 | 50 | 6 | |||||
| I | 67 | 1 | 70 | 48 | 5 | 13 | 1 | 10 | 215 | 73 | 4 | 3 | 22 | 107 | 6 | |||
| Total | 516 | 8 | 337 | 134 | 7 | 42 | 11 | 58 | 1113 | 413 | 10 | 14 | 157 | 466 | 53 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator