| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 19
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 102 | 1 | 18 | 10 | 2 | 3 | 136 | 33 | 3 | 1 | 1 | 91 | 7 | |||||
| B | 80 | 120 | 11 | 19 | 8 | 238 | 60 | 6 | 9 | 4 | 131 | 28 | ||||||
| C | 27 | 121 | 139 | 3 | 9 | 2 | 15 | 5 | 321 | 171 | 1 | 149 | ||||||
| D | 13 | 19 | 3 | 1 | 1 | 4 | 41 | 13 | 2 | 26 | ||||||||
| E | 37 | 86 | 54 | 6 | 7 | 190 | 35 | 1 | 147 | 7 | ||||||||
| F | 48 | 10 | 80 | 5 | 1 | 1 | 145 | 51 | 90 | 4 | ||||||||
| G | 59 | 33 | 16 | 5 | 113 | 51 | 1 | 58 | 3 | |||||||||
| H | 68 | 1 | 82 | 2 | 14 | 2 | 169 | 60 | 101 | 8 | ||||||||
| I | 4 | 38 | 2 | 1 | 2 | 47 | 20 | 24 | 3 | |||||||||
| J | 5 | 1 | 6 | 6 | ||||||||||||||
| K | 7 | 44 | 13 | 5 | 5 | 74 | 20 | 54 | ||||||||||
| Total | 445 | 12 | 646 | 240 | 4 | 71 | 9 | 48 | 5 | 1480 | 514 | 12 | 10 | 7 | 877 | 60 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator