Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 17
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 26 | 55 | 194 | 1 | 10 | 16 | 17 | 319 | 87 | 1 | 1 | 1 | 200 | 29 | ||||
B | 54 | 1 | 127 | 97 | 6 | 16 | 13 | 314 | 101 | 2 | 203 | 8 | ||||||
C | 2 | 2 | 2 | 2 | 1 | 9 | 3 | 6 | ||||||||||
D | 37 | 52 | 58 | 1 | 9 | 3 | 11 | 171 | 42 | 7 | 117 | 5 | ||||||
E | 38 | 76 | 46 | 17 | 11 | 188 | 56 | 18 | 2 | 107 | 5 | |||||||
F | 14 | 18 | 9 | 2 | 3 | 46 | 8 | 38 | ||||||||||
G | 12 | 1 | 3 | 16 | 2 | 1 | 2 | 10 | 1 | |||||||||
H | 48 | 113 | 7 | 5 | 1 | 5 | 179 | 38 | 1 | 1 | 132 | 7 | ||||||
I | 115 | 1 | 35 | 1 | 1 | 4 | 10 | 167 | 40 | 1 | 5 | 105 | 16 | |||||
Total | 334 | 2 | 490 | 413 | 9 | 62 | 26 | 73 | 1409 | 377 | 5 | 21 | 17 | 918 | 71 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator