| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Personal Exercise 1
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 65 | 30 | 2 | 4 | 4 | 105 | 13 | 1 | 8 | 81 | 2 | |||||||
| B | 29 | 82 | 1 | 15 | 1 | 19 | 147 | 61 | 1 | 16 | 68 | 1 | ||||||
| C | 29 | 40 | 1 | 3 | 73 | 27 | 2 | 44 | ||||||||||
| D | 22 | 53 | 21 | 6 | 1 | 4 | 107 | 16 | 6 | 85 | ||||||||
| E | 9 | 20 | 4 | 1 | 3 | 37 | 21 | 4 | 12 | |||||||||
| F | 13 | 15 | 56 | 2 | 9 | 9 | 2 | 106 | 15 | 1 | 90 | |||||||
| G | 15 | 59 | 14 | 9 | 4 | 5 | 106 | 34 | 1 | 71 | ||||||||
| Total | 182 | 299 | 98 | 11 | 39 | 12 | 40 | 681 | 187 | 5 | 1 | 34 | 451 | 3 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator