| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2004 ACM Exercise 14
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 18 | 81 | 11 | 1 | 4 | 115 | 3 | 5 | 107 | |||||||||
| B | 32 | 21 | 13 | 2 | 5 | 73 | 6 | 7 | 58 | 2 | ||||||||
| C | 15 | 69 | 7 | 1 | 10 | 6 | 108 | 26 | 8 | 74 | ||||||||
| D | 5 | 2 | 1 | 8 | 8 | |||||||||||||
| E | 60 | 156 | 83 | 28 | 4 | 1 | 7 | 339 | 10 | 58 | 259 | 12 | ||||||
| F | 3 | 10 | 3 | 2 | 18 | 6 | 12 | |||||||||||
| G | 66 | 2 | 4 | 2 | 74 | 5 | 2 | 67 | ||||||||||
| H | 48 | 76 | 63 | 1 | 36 | 2 | 13 | 239 | 27 | 12 | 183 | 17 | ||||||
| Total | 181 | 156 | 408 | 127 | 3 | 62 | 4 | 33 | 974 | 77 | 98 | 768 | 31 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator