Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--POJ月赛--2004.09.26
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 36 | 291 | 9 | 7 | 11 | 354 | 43 | 6 | 4 | 44 | 253 | 4 | ||||||
B | 26 | 16 | 5 | 2 | 4 | 1 | 54 | 7 | 6 | 10 | 30 | 1 | ||||||
C | 34 | 47 | 18 | 1 | 4 | 104 | 13 | 91 | ||||||||||
D | 3 | 9 | 3 | 7 | 22 | 1 | 1 | 20 | ||||||||||
E | 34 | 74 | 47 | 39 | 14 | 208 | 16 | 25 | 166 | 1 | ||||||||
F | 4 | 5 | 11 | 4 | 5 | 1 | 30 | 2 | 1 | 27 | ||||||||
G | 3 | 2 | 5 | 1 | 4 | |||||||||||||
H | 2 | 1 | 3 | 3 | ||||||||||||||
I | 76 | 51 | 34 | 1 | 8 | 1 | 4 | 175 | 5 | 5 | 2 | 20 | 139 | 4 | ||||
J | 11 | 110 | 21 | 2 | 20 | 164 | 33 | 2 | 128 | 1 | ||||||||
K | 6 | 14 | 1 | 2 | 23 | 4 | 1 | 18 | ||||||||||
L | 61 | 81 | 7 | 2 | 2 | 153 | 9 | 24 | 120 | |||||||||
M | 2 | 17 | 19 | 4 | 1 | 14 | ||||||||||||
N | 14 | 14 | 1 | 1 | 1 | 31 | 3 | 2 | 26 | |||||||||
O | 58 | 83 | 10 | 2 | 3 | 1 | 13 | 170 | 25 | 7 | 3 | 26 | 104 | 5 | ||||
Total | 368 | 814 | 166 | 10 | 81 | 4 | 72 | 1515 | 165 | 24 | 12 | 155 | 1143 | 16 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator