Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU有奖月赛III
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 17 | 20 | 5 | 2 | 44 | 7 | 12 | 25 | ||||||||||
B | 41 | 48 | 21 | 2 | 4 | 2 | 5 | 123 | 3 | 30 | 87 | 3 | ||||||
C | 50 | 1 | 142 | 3 | 1 | 1 | 10 | 208 | 16 | 1 | 56 | 122 | 13 | |||||
D | 30 | 103 | 59 | 18 | 7 | 7 | 14 | 238 | 26 | 1 | 65 | 140 | 6 | |||||
E | 64 | 2 | 40 | 15 | 11 | 7 | 21 | 160 | 13 | 3 | 40 | 95 | 9 | |||||
F | 30 | 62 | 58 | 33 | 61 | 17 | 261 | 70 | 45 | 141 | 5 | |||||||
G | 11 | 34 | 2 | 47 | 8 | 17 | 22 | |||||||||||
H | 6 | 32 | 5 | 1 | 7 | 6 | 57 | 27 | 1 | 2 | 26 | 1 | ||||||
Total | 249 | 3 | 481 | 166 | 68 | 87 | 9 | 75 | 1138 | 170 | 5 | 1 | 267 | 658 | 37 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator