| Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU有奖月赛II
| AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48 | 18 | 11 | 3 | 3 | 83 | 2 | 6 | 69 | 6 | ||||||||
| B | 37 | 95 | 2 | 1 | 1 | 136 | 28 | 6 | 102 | |||||||||
| C | 27 | 1 | 20 | 1 | 2 | 51 | 12 | 4 | 35 | |||||||||
| D | 21 | 120 | 1 | 3 | 145 | 16 | 8 | 111 | 10 | |||||||||
| E | 21 | 15 | 3 | 2 | 41 | 17 | 1 | 23 | ||||||||||
| F | 35 | 9 | 5 | 1 | 1 | 51 | 27 | 24 | ||||||||||
| G | 7 | 1 | 8 | 3 | 1 | 4 | ||||||||||||
| H | 17 | 10 | 1 | 5 | 2 | 1 | 36 | 7 | 3 | 26 | ||||||||
| I | 5 | 12 | 5 | 1 | 23 | 7 | 16 | |||||||||||
| Total | 218 | 1 | 299 | 25 | 12 | 6 | 2 | 11 | 574 | 119 | 29 | 410 | 16 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator